AM
Alex Morgan
Senior Frontend Engineer · 3 rounds complete · candidate experience 4.2 / 5
Evidence across the panel
Each interviewer's rating per competency. Blanks are coverage gaps; highlighted rows are where the panel disagreed.
| Competency | R2 · TechnicalPriya N. | R3 · System designDan O. | R4 · FinalMarcus B. |
|---|---|---|---|
| Coding & implementation | Strong | — not assessed | — not assessed |
| Problem decomposition | Good | Good | — |
| Scalability design | — | Good | — |
| Trade-off reasoning | Strong | Mixedsplit | Strong |
| Communication | Good | Good | Strong |
| Values & collaboration | — | — | Strong |
| Recommendation | Hire | No hireoutlier | Strong hire |
The panel split on this candidate.
Two interviewers said hire; Dan O. was the lone "no hire" and gave the only "mixed" on trade-off reasoning — with no evidence recorded. Dan O. also scores ~0.6 lower than peers overall. Consider a calibration check before deciding.